| 9808634180 PSA GROUP-ENGINE OIL PUMP | ||||||
| Product: | ENGINE OIL PUMP | |||||
| Brand: | PSA GROUP | |||||
| Parts number: | 9808 634 180 | |||||
| Replaced code: | 9677 428 680 | |||||
| Figure number: | 1 | |||||
| Units team: | 1 | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| PSA GROUP | 9808 634 180 | 9808634180 | ||||
| PSA GROUP | 9677 428 680 | 9677428680 | ||||
| PART LIST | Code (1) | Code (2) | Figure | Quant. | ||
| ENGINE OIL PUMP | 98 086 341 80 | 9808634180 | 1 | 1 | ||
| ENGINE PUMP OIL SUCTION | 96 774 411 80 | 9677441180 | 3 | 1 | ||
| ENGINE OIL PUMP CHAIN | 1033 15 | 103315 | 4 | 1 | ||
| OIL PUMP CHAIN TENSIONER | 1033 18 | 103318 | 5 | 1 | ||
| OLUMN SCREW 8X125 IM14 6X100 | 1011 40 | 101140 | 6 | 1 | ||
| OIL RETURN PIPE | 96 775 071 80 | 9677507180 | 7 | 1 | ||
| HEX HEAD SCREW+CAPTIVE WASHER M6X100-25 | 0820 24 | 082024 | 8 | 3 | ||
| SCREW WITH BASE DIAM 6X100-40 | 6925 82 | 692546 | 70 | 2 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| CITROEN JUMPER 2.2 HDi 100 | 4HV (P22DTE) | 04.06 | 74 | 101 | 2198 | |
| CITROEN JUMPER 2.2 HDi 100 | 4HV (P22DTE) | 04.06 | 74 | 101 | 2198 | |
| CITROEN JUMPER 2.2 HDi 100 | 4HV (P22DTE) | 04.06 | 74 | 101 | 2198 | |
| CITROEN JUMPER 2.2 HDi 110 | 07.11 | 81 | 110 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 110 | 07.11 | 81 | 110 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 110 | 07.11 | 81 | 110 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 120 | 4HU (P22DTE) | 04.06 | 88 | 120 | 2198 | |
| CITROEN JUMPER 2.2 HDi 120 | 4HU (P22DTE) | 04.06 | 88 | 120 | 2198 | |
| CITROEN JUMPER 2.2 HDi 120 | 4HU (P22DTE) | 04.06 | 88 | 120 | 2198 | |
| CITROEN JUMPER 2.2 HDi 130 | 07.11 | 96 | 130 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 130 | 07.11 | 96 | 130 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 130 | 07.11 | 96 | 130 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 150 | 07.11 | 110 | 150 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 150 | 07.11 | 110 | 150 | 2198 | ||
| CITROEN JUMPER 2.2 HDi 150 | 07.11 | 110 | 150 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 100 | 4HV (P22DTE) | 04.06 | 74 | 101 | 2198 | |
| PEUGEOT BOXER 2.2 HDi 100 | 4HV (P22DTE) | 04.06 | 74 | 101 | 2198 | |
| PEUGEOT BOXER 2.2 HDi 100 | 4HV (P22DTE) | 04.06 | 74 | 101 | 2198 | |
| PEUGEOT BOXER 2.2 HDi 110 | 03.11 | 81 | 110 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 110 | 03.11 | 81 | 110 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 110 | 03.11 | 81 | 110 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 120 | 4HU (P22DTE) | 04.06 | 88 | 120 | 2198 | |
| PEUGEOT BOXER 2.2 HDi 120 | 4HU (P22DTE) | 04.06 | 88 | 120 | 2198 | |
| PEUGEOT BOXER 2.2 HDi 120 | 4HU (P22DTE) | 04.06 | 88 | 120 | 2198 | |
| PEUGEOT BOXER 2.2 HDi 130 | 03.11 | 96 | 131 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 130 | 03.11 | 96 | 131 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 130 | 03.11 | 96 | 131 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 150 | 03.11 | 110 | 150 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 150 | 03.11 | 110 | 150 | 2198 | ||
| PEUGEOT BOXER 2.2 HDi 150 | 03.11 | 110 | 150 | 2198 |
