| 205309 PSA GROUP-CLUTCH KIT | ||||||
| Product: | CLUTCH KIT | |||||
| Brand: | PSA GROUP | |||||
| Parts number: | 2053 09 | |||||
| Replaced code: | 2053 15 | |||||
| Alternative brand (A): | LUK | |||||
| Alternative code (A): | 620 3268 00 | |||||
| Alternative brand (B): | SACHS | |||||
| Alternative code (B): | 3000 950 642 | |||||
| Alternative brand (C): | VALEO | |||||
| Alternative code (C): | 828 115 | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| PSA GROUP | 0000 205 0K8 | 00002050K8 | ||||
| PSA GROUP | 0000 205 0N5 | 00002050N5 | ||||
| PSA GROUP | 0000 205 1E4 | 00002051E4 | ||||
| PSA GROUP | 0000 205 1H9 | 00002051H9 | ||||
| PSA GROUP | 0000 205 1R9 | 00002051R9 | ||||
| PSA GROUP | 0000 205 1Z8 | 00002051Z8 | ||||
| PSA GROUP | 0000 205 284 | 0000205284 | ||||
| PSA GROUP | 0000 205 285 | 0000205285 | ||||
| PSA GROUP | 0000 205 290 | 0000205290 | ||||
| PSA GROUP | 0000 205 2E0 | 00002052E0 | ||||
| PSA GROUP | 0000 205 2E1 | 00002052E1 | ||||
| PSA GROUP | 0000 205 2Q0 | 00002052Q0 | ||||
| PSA GROUP | 0000 205 2T3 | 00002052T3 | ||||
| PSA GROUP | 0000 205 301 | 0000205301 | ||||
| PSA GROUP | 0000 205 309 | 0000205309 | ||||
| PSA GROUP | 0000 205 315 | 0000205315 | ||||
| PSA GROUP | 0000 205 801 | 0000205801 | ||||
| PSA GROUP | 0000 205 808 | 0000205808 | ||||
| PSA GROUP | 1607 870 480 | 1607870480 | ||||
| PSA GROUP | 2050 K8 | 2050K8 | ||||
| PSA GROUP | 2050 N5 | 2050N5 | ||||
| PSA GROUP | 2051 E4 | 2051E4 | ||||
| PSA GROUP | 2051 H9 | 2051H9 | ||||
| PSA GROUP | 2051 R9 | 2051R9 | ||||
| PSA GROUP | 2051 Z8 | 2051Z8 | ||||
| PSA GROUP | 2052 84 | 205284 | ||||
| PSA GROUP | 2052 85 | 205285 | ||||
| PSA GROUP | 2052 90 | 205290 | ||||
| PSA GROUP | 2052 E0 | 2052E0 | ||||
| PSA GROUP | 2052 E1 | 2052E1 | ||||
| PSA GROUP | 2052 Q0 | 2052Q0 | ||||
| PSA GROUP | 2052 T3 | 2052T3 | ||||
| PSA GROUP | 2053 01 | 205301 | ||||
| PSA GROUP | 2053 09 | 205309 | ||||
| PSA GROUP | 2053 15 | 205315 | ||||
| PSA GROUP | 2058 01 | 205801 | ||||
| PSA GROUP | 2058 08 | 205808 | ||||
| APPLICATIONS | ||||||
| Brand | Engine | KW | CV | CC | ||
| CITROEN C2 (JM_) 1.4 HDi | 8HX (DV4TD) | 09.03 | 50 | 68 | 1398 | |
| CITROEN C2 (JM_) 1.4 HDi | 8HZ (DV4TD) | 09.03 | 50 | 68 | 1398 | |
| CITROEN C3 I (FC_) 1.4 HDi | 8HX (DV4TD) | 02.02 | 50 | 68 | 1398 | |
| CITROEN C3 II 1.2 VTi 82 | 06.12 | 60 | 82 | 1199 | ||
| CITROEN C3 II 1.4 HDi 70 | 8HR (DV4C) | 11.09 | 50 | 68 | 1398 | |
| CITROEN C3 II 1.4 HDi 70 | 8HZ (DV4TD) | 11.09 | 50 | 68 | 1398 | |
| CITROEN C3 II 1.4 LPG | 8FN (EP3) | 06.13 | 70 | 95 | 1397 | |
| CITROEN C3 II 1.4 VTi 95 | 8FP (EP3) | 11.09 | 70 | 95 | 1397 | |
| CITROEN C3 II 1.6 VTi 120 | 5FS (EP6C) | 11.09 | 88 | 120 | 1598 | |
| CITROEN C3 Pluriel (HB_) 1.4 HDi | 8HX (DV4TD) | 04.04 | 50 | 68 | 1398 | |
| CITROEN C4 CACTUS 1.2 VTi 82 | 09.14 | 60 | 82 | 1199 | ||
| CITROEN C-ELYSEE 1.2 VTi 72 | 11.12 | 53 | 72 | 1199 | ||
| CITROEN DS3 1.2 VTi 82 | 01.13 | 60 | 82 | 1199 | ||
| CITROEN DS3 1.2 VTi 82 | 01.13 | 60 | 82 | 1199 | ||
| CITROEN DS3 1.4 HDi 70 | 8HR (DV4C) | 04.10 | 50 | 68 | 1398 | |
| CITROEN DS3 1.4 VTi 95 | 8FP (EP3) | 04.10 | 70 | 95 | 1397 | |
| CITROEN DS3 1.6 VTi 120 | 5FS (EP6C) | 04.10 | 88 | 120 | 1598 | |
| CITROEN NEMO (AA_) 1.4 HDi | 8HS (DV4TD) | 02.08 | 50 | 68 | 1398 | |
| CITROEN NEMO 1.4 HDi | 8HS (DV4TD) | 04.09 | 50 | 68 | 1399 | |
| PEUGEOT 1007 (KM_) 1.4 HDi | 8HX (DV4TD) | 04.05 | 50 | 68 | 1398 | |
| PEUGEOT 1007 (KM_) 1.4 HDi | 8HZ (DV4TD) | 04.05 | 50 | 68 | 1398 | |
| PEUGEOT 2008 1.2 VTi | 03.13 | 60 | 82 | 1199 | ||
| PEUGEOT 2008 1.4 HDi | 8HR (DV4C) | 06.13 | 50 | 68 | 1398 | |
| PEUGEOT 206 (2A/C) 1.4 HDi eco 70 | 8HX (DV4TD) | 09.01 | 50 | 68 | 1398 | |
| PEUGEOT 206 (2A/C) 1.4 HDi eco 70 | 8HZ (DV4TD) | 09.01 | 50 | 68 | 1398 | |
| PEUGEOT 206 1.4 HDi eco 70 | 8HZ (DV4TD) | 09.08 | 50 | 68 | 1398 | |
| PEUGEOT 206 SW (2E/K) 1.4 HDi | 8HX (DV4TD) | 07.02 | 50 | 68 | 1398 | |
| PEUGEOT 206 Van 1.4 HDi | 8HX (DV4TD) | 09.01-03.09 | 50 | 68 | 1398 | |
| PEUGEOT 206 Van 1.4 HDi | 8HZ (DV4TD) | 09.01-03.09 | 50 | 68 | 1398 | |
| PEUGEOT 206+ (T3E) 1.4 HDi eco 70 | 8HX (DV4TD) | 01.09 | 50 | 68 | 1398 | |
| PEUGEOT 206+ (T3E) 1.4 HDi eco 70 | 8HZ (DV4TD) | 01.09 | 50 | 68 | 1398 | |
| PEUGEOT 207 (WA_/WC_) 1.4 16V | 8FS (EP3) | 06.07 | 70 | 95 | 1397 | |
| PEUGEOT 207 (WA_/WC_) 1.4 16V | EP3 | 06.07 | 70 | 95 | 1397 | |
| PEUGEOT 207 (WA_/WC_) 1.4 16V | EP3C | 06.07 | 70 | 95 | 1397 | |
| PEUGEOT 207 (WA_/WC_) 1.4 16V | 10.09 | 72 | 98 | 1397 | ||
| PEUGEOT 207 (WA_/WC_) 1.4 HDi | 8HR (DV4C) | 02.06 | 50 | 68 | 1398 | |
| PEUGEOT 207 (WA_/WC_) 1.4 HDi | 8HZ (DV4TD) | 02.06 | 50 | 68 | 1398 | |
| PEUGEOT 207 (WA_/WC_) 1.6 16V VTi | 5FS (EP6C) | 02.07 | 88 | 120 | 1598 | |
| PEUGEOT 207 (WA_/WC_) 1.6 16V VTi | EP6 | 02.07 | 88 | 120 | 1598 | |
| PEUGEOT 207 CC (WD_) 1.6 16V | 5FS (EP6C) | 02.07 | 88 | 120 | 1598 | |
| PEUGEOT 207 CC (WD_) 1.6 16V | EP6 | 02.07 | 88 | 120 | 1598 | |
| PEUGEOT 207 SW (WK_) 1.4 16V | 8FS (EP3) | 06.07 | 70 | 95 | 1397 | |
| PEUGEOT 207 SW (WK_) 1.4 16V | EP3 | 06.07 | 70 | 95 | 1397 | |
| PEUGEOT 207 SW (WK_) 1.4 16V | EP3C | 06.07 | 70 | 95 | 1397 | |
| PEUGEOT 207 SW (WK_) 1.4 16V | 11.09 | 72 | 98 | 1397 | ||
| PEUGEOT 207 SW (WK_) 1.6 16V | 5FS (EP6C) | 06.07 | 88 | 120 | 1598 | |
| PEUGEOT 207 SW (WK_) 1.6 16V | EP6 | 06.07 | 88 | 120 | 1598 | |
| PEUGEOT 207 Van 1.4 HDi | 8HZ (DV4TD) | 04.07 | 50 | 68 | 1398 | |
| PEUGEOT 208 1.0 | 03.12 | 50 | 68 | 999 | ||
| PEUGEOT 208 1.2 | 03.12 | 60 | 82 | 1199 | ||
| PEUGEOT 208 1.4 | 8FS (EP3) | 03.12 | 70 | 95 | 1397 | |
| PEUGEOT 208 1.4 | EP3C | 03.12 | 70 | 95 | 1397 | |
| PEUGEOT 208 1.4 HDi | 8HP (DV4C) | 03.12 | 50 | 68 | 1398 | |
| PEUGEOT 208 1.4 HDi | 8HR (DV4C) | 03.12 | 50 | 68 | 1398 | |
| PEUGEOT 208 1.6 | 5FS (EP6C) | 03.12 | 88 | 120 | 1598 | |
| PEUGEOT BIPPER (AA_) 1.4 HDi | 8HS (DV4TD) | 02.08 | 50 | 68 | 1398 | |
| PEUGEOT BIPPER Tepee 1.4 HDi | 8HS (DV4TD) | 04.08 | 50 | 68 | 1398 |
