| 1505R6 PSA GROUP-FUEL VAPOR RECYCLING UNION | ||||||
| Product: | FUEL VAPOR RECYCLING UNION | |||||
| Brand: | PEUGEOT | |||||
| Parts number: | 1505 R6 | |||||
| Figure number: | 6 | |||||
| Units team: | 1 | |||||
| Injection application (4): | TU3J | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| PSA GROUP | 1505 R6 | 1505R6 | ||||
| PART LIST- Injection TU3J - Figure V05/95 8F 15B03A | ||||||
| ESS VAPOR ABSORBER | 1505 F4 | 1505F4 | 1 | 1 | ||
| PETROL VAPOR ABSORBER SUPPORT | 1505 F5 | 1505F5 | 2 | 1 | ||
| POLLUT.CONT.ELECT.VALV.BRACKET | 1628 V5 | 1628V5 | 3 | 1 | ||
| ELECTRO VALVE | 1628 F0 | 1628F0 | 4 | 1 | ||
| RUBBER HOSE | 1505 F6 | 1505F6 | 5 | 1 | ||
| FUEL VAPOR RECYCLING UNION | 1505 R6 | 1505R6 | 6 | 1 | ||
| HOSE CLIP DIAM 7 A 11 LARG 9 | 6981 K9 | 6981K9 | 70 | 4 | ||
| BASE NUT 6X100-6-10 | 6936 A0 | 6936A0 | 71 | 1 | ||
| SCREW WITH BASE DIAM 6X100-30; RP692569 | 6922 29 | 692229 | 72 | 1 | ||
| SCREW WITH BASE DIAM 6X100-30 | 6925 69 | 692569 | 72 | 1 | ||
| HOG RING DIAM 12 | 6992 C2 | 6992C2 | 73 | 1 | ||
| HOG RING DIAM 7 L25,5X25,5 | 6992 12 | 699212 | 74 | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| PEUGEOT 106 II (1) 1.4i | KFW (TU3JP) | 05.96 | 55 | 75 | 1360 | |
| PEUGEOT 106 II (1) 1.4i | KFX (TU3JP) | 05.96 | 55 | 75 | 1360 | |
| PEUGEOT 205 II (2A/C) 1.4 | KFX (TU3JP) | 07.88-09.98 | 55 | 75 | 1360 | |
| PEUGEOT 206 1.4 | KFW (TU3JP) | 03.07 | 55 | 75 | 1360 | |
| PEUGEOT 206 Fastback (2A/C) 1.4i | KFX (TU3JP) | 09.98 | 55 | 75 | 1360 | |
| PEUGEOT 206 SW (2E/K) 1.4 | KFW (TU3JP) | 07.02 | 55 | 75 | 1360 | |
| PEUGEOT 306 (7B, N3, N5) 1.4 SL | KFW (TU3JP) | 06.94-05.01 | 55 | 75 | 1360 | |
| PEUGEOT 306 (7B, N3, N5) 1.4 SL | KFX (TU3JP) | 06.94-05.01 | 55 | 75 | 1360 | |
| PEUGEOT 306 Break (7E, N3, N5) 1.4 | KFW (TU3JP) | 03.97-04.02 | 55 | 75 | 1360 | |
| PEUGEOT 306 Break (7E, N3, N5) 1.4 | KFX (TU3JP) | 03.97-04.02 | 55 | 75 | 1360 | |
| PEUGEOT 306 Fastback (7A, 7C,N3, N5) 1.4 | KFW (TU3JP) | 05.93-05.01 | 55 | 75 | 1360 | |
| PEUGEOT 306 Fastback (7A, 7C,N3, N5) 1.4 | KFX (TU3JP) | 05.93-05.01 | 55 | 75 | 1360 | |
| PEUGEOT 307 (3A/C) 1.4 | KFW (TU3JP) | 08.00 | 55 | 75 | 1360 | |
| PEUGEOT PARTNER (5) 1.4 | KFX (TU3JP) | 06.96 | 55 | 75 | 1360 | |
| PEUGEOT PARTNER (5) 1.4 BiFuel | KFW (TU3JP) | 04.03 | 55 | 75 | 1360 | |
| PEUGEOT PARTNER Combispace (5F) 1.4 | KFW (TU3JP) | 06.96 | 55 | 75 | 1360 | |
| PEUGEOT PARTNER Combispace (5F) 1.4 | KFX (TU3JP) | 06.96 | 55 | 75 | 1360 | |
