| 1505F8 PSA GROUP-RUBBER HOSE | ||||||
| Product: | RUBBER HOSE | |||||
| Brand: | CITROEN-PEUGEOT | |||||
| Parts number: | 1505 F8 | |||||
| Figure number: | 8 | |||||
| Units team: | 1 | |||||
| Injection application (2): | TU5JP, TU5J2 | |||||
| CROSS REFERENCE | ||||||
| Brand | Code (1) | Code (2) | ||||
| PSA GROUP | 1505 F8 | 1505F8 | ||||
| PART LIST- Injection TU5JP, TU5J2 - Figure V03/96 8F 15B02A | ||||||
| ESS VAPOR ABSORBER -UNTIL DATE 19951001 | 1505 F4 | 1505F4 | 1 | 1 | ||
| CONTROLLED PETROL VAPOUR RECUPERATION SINCE DATE 19951002 | 1502 99 | 150299 | 1 | 1 | ||
| PETROL VAPOR ABSORBER SUPPORT-UNTIL DATE 19951002 | 1505 F5 | 1505F5 | 2 | 1 | ||
| POLLUT.CONT.ELECT.VALV.BRACKET | 1628 V5 | 1628V5 | 4 | 1 | ||
| ELECTRO VALVE | 1628 F0 | 1628F0 | 5 | 1 | ||
| RUBBER HOSE-UNTIL DATE 19951001 | 1505 F6 | 1505F6 | 6 | 1 | ||
| RUBBER HOSE DIAM 5 L=2000 CL | 1528 30 | 152830 | 6 | 1 | ||
| RUBBER HOSE | 1505 F8 | 1505F8 | 8 | 1 | ||
| RUBBER GROMMET-SINCE DATE 19951002 | 1539 23 | 153923 | 9 | 1 | ||
| HOSE CLIP DIAM 7 A 11 LARG 9 | 6981 K9 | 6981K9 | 70 | 4 | ||
| BASE NUT 6X100-6-10 | 6936 A0 | 6936A0 | 71 | 1 | ||
| SCREW WITH BASE DIAM 6X100-30; RP692569 | 6922 29 | 692229 | 72 | 1 | ||
| SCREW WITH BASE DIAM 6X100-30 | 6925 69 | 692569 | 72 | 1 | ||
| HOG RING | 6992 S4 | 6992S4 | 73 | 1 | ||
| HOG RING DIAM 12 | 6992 C2 | 6992C2 | 74 | 1 | ||
| HOG RING DIAM 7 L25,5X25,5 | 6992 12 | 699212 | 75 | 1 | ||
| NUT WITH WASHER M6X100 | 6935 C7 | 6935C7 | 76 | 1 | ||
| STRAP LONG 100 | 6980 A7 | 6980A7 | 77 | 1 | ||
| HOG RING DIAM 6,5 | 6997 J6 | 6997J6 | 78 | 1 | ||
| APPLICATIONS | Engine | Date | KW | CV | CC | |
| PEUGEOT 106 I (1A, 1C) 1.6 | NFY (TU5J2) | 01.94-04.96 | 76 | 103 | 1587 | |
| PEUGEOT 106 II (1) 1.6i | NFY (TU5J2) | 05.96 | 74 | 101 | 1587 | |
| PEUGEOT 106 II (1) 1.6i | NFW (TU5J2) | 05.96 | 74 | 101 | 1587 |
